| Deliverable number | Deliverable name | Type | Delivery Date |
|---|---|---|---|
| D1.1 | Quality Assurance Report | Report | 7 |
| D2.1 | Report on the state of the art and strategic plan in the region | Report | 32 |
| D3.1 | Evaluation of the portal | Report | 30 |
| D4.1 | Training programme and plan for capacity building for health research in Africa | Report | 15 |
| D4.2 | Evaluation of e-learning experiences | Report | 33 |
| D5.1 | Final Report on Mobility | Report | 35 |
| D6.1 | Final Report on the pilot training demonstrations | Report | 33 |
| D7.1 | AFRICA BUILD Website | Prototype | 3 |
| D7.2 | Final Report on Dissemination Activities | Report | 34 |
